Nursery
Consulting
About Us
Contact Us
Ordering Info
 
Shipping Info
OH Tax Rate
Order Form - PDF
Plant Material Info
 
Links
Home
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ohio Tax Rate

2007 Ohio Sales Tax Rates by County  

Adams 6.5 Hamilton 6.5 Noble 7.00
Allen 6.5 Hancock 6 Ottawa 6.5
Ashland 6.75 Hardin 7 Paulding 7
Ashtabula 6.5 Harrison 7 Perry 6.5
Athens 6.75 Henry 7 Pickaway 7
Auglaize 7 Highland 7 Pike 7
Belmont 7 Hocking 6.75 Portage 6.75
Brown 6.75 Holmes 6.5 Preble 6.75
Butler 6.5 Huron 7 Putnam 6.75
Carroll 6.5 Jackson 7 Richland 6.75
Champaign 7 Jefferson 7 Ross 7
Clark 6.5 Know 6.5 Sandusky 6.5
Clermont 6.5 Lake 6.25 Scioto 7
Clinton 7 Lawrence 7 Seneca 7
Columbiana 6.5 Licking 7 Shelby 7
Coshocton 7 Logan 7 Stark 6
Crawford 7 Lorain 6.25 Summit 6.25
Cuyahoga 7.5 Lucas 6.75 Trumbull 6.5
Darke 7 Madison 6.75 Tuscarawas 6.5
Defiance 6.5 Mahoning 6.5 Union 6.5
Delaware 6.75 Marion 6.5 Van Wert 7
Erie 6.25 Medina 6 Vinton 7
Fairfield 6.25 Meigs 6.5 Warren 6.5
Fayette 6.5 Mercer 6.5 Washington 7
Franklin 6.75 Miami 6.5 Wayne 6.25
Fulton 6.5 Monroe 7 Williams 7
Gallia 6.75 Montgomery 7 Wood 6.5
Geauga 6.5 Morgan 7 Wyandot 7
Greene 6.5 Morrow 7    
Guernsey 7 Muskingum 7    

Rate by percentage       

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Call with any questions!

Envirotech Consultants, Inc.
5380 TWP 143 NE
Somerset, OH  43783
Telephone:  (740) 743-1669
Fax:  (740) 743-1644
Email:  info@envirotechcon.com

 

   

Home  |  About Us  |  Consulting  |  Nursery  |  Links   |  Contact Us

Copyright Envirotechcon.com